UPPERCLASS - STATS
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Group | # | Players | Grad | Pos. | 60-Yard | OF Velo | IF Velo | 1B Velo | C Velo | Pop Time | Exit Velo | Bat Speed | Time to Contact | Hand Speed | Attack Angle | Top FB | FB Spin | CB | CB Spin | SL | SL Spin | CH | CH Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 2 | Nicholas Potter | 2026 | RHP | 82 | 2583 | 70 | 2329 | 74 | 1103 | |||||||||||||
| 38 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 7 | Diego Alvarez | 2026 | SS/C | 6.90 | 79 | 76 | 1.90 | 83 | 60.50 | 0.15 | 19.80 | 6 | ||||||||||
| 39 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 8 | Julian Crespo | 2026 | 1B/LHP | 8.43 | 75 | 86 | 59.10 | 0.17 | 17.70 | 6 | ||||||||||||
| 40 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 9 | Jayden Lombardi | 2026 | SS | 7.66 | 79 | 87 | 65.80 | 0.14 | 19.60 | 12 | 80 | 2144 | 72 | 1983 | ||||||||
| 41 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 10 | David Santiago III | 2026 | C/OF | 7.59 | 77 | 71 | 2.09 | 82 | 60.60 | 0.16 | 20.00 | 11 | ||||||||||
| 42 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 11 | Logan Holley | 2026 | OF/2B | 6.91 | 80 | 81 | 62.60 | 0.16 | 19.00 | 6 | ||||||||||||
| 43 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 12 | Dawson Reeves | 2026 | RHP | 83 | 2076 | 67 | 2202 | 72 | 1696 | 76 | 1473 | |||||||||||
| 44 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 16 | Jose Ruiz | 2026 | OF | 7.12 | 81 | 90 | 66.30 | 0.15 | 19.40 | 15 | ||||||||||||
| 45 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 17 | Adams Mejia | 2026 | OF | 6.82 | 80 | 92 | 71.10 | 0.14 | 20.80 | 14 | ||||||||||||
| 46 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 21 | Parker Scott | 2026 | 2B | 6.97 | 78 | 86 | 62.20 | 0.17 | 21.10 | 8 | ||||||||||||
| 47 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 22 | Micah Hernandez | 2026 | 3B | 7.28 | 74 | 69 | 63.60 | 0.17 | 17.90 | 21 | ||||||||||||
| 48 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 32 | Gean Colina | 2026 | OF | 7.06 | 81 | 89 | 67.00 | 0.15 | 22.20 | 9 | ||||||||||||
| 49 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 34 | Luis Martinez | 2026 | 2B | 7.09 | 74 | 83 | 61.20 | 0.16 | 19.20 | 10 | ||||||||||||
| 50 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 35 | Connor Spears | 2026 | LHP | |||||||||||||||||||
| 51 | admin | 21/01/2026 05:13 PM | admin | 22/01/2026 04:22 PM | Navy | 36 | Nick Schwartz | 2026 | RHP | 89 | 2302 | 75 | 2112 | 77 | 1164 | |||||||||||||
| 52 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 37 | Dylan Kolsen | 2026 | 1B/3B | 8.09 | 71 | 85 | 66.70 | 0.16 | 19.10 | 11 | ||||||||||||
| 53 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 42 | John Costello | 2026 | 1B/RHP | 7.34 | 79 | 100 | 74.80 | 0.13 | 26.40 | 12 | ||||||||||||
| 54 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 43 | Drew Erickson | 2026 | 1B/OF | 71 | 93 | 69.30 | 0.14 | 22.90 | 16 | |||||||||||||
| 55 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Navy | 51 | Kasey Lipsey | 2026 | C | 69 | 2.13 | 90 | 64.40 | 0.15 | 18.80 | 3 | ||||||||||||
| 56 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 1 | Anthony Allen | 2026 | 2B | 7.19 | 75 | 84 | 60.80 | 0.15 | 18.80 | 12 | ||||||||||||
| 57 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 2 | Jeremiah Brown | 2026 | MIF | 75 | 74 | 54.80 | 0.17 | 20.40 | 8 | |||||||||||||
| 58 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 3 | Ivan Vasquez | 2026 | OF | 7.04 | 82 | 87 | 69.10 | 0.13 | 19.90 | 5 | ||||||||||||
| 59 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 4 | Luis Cruz | 2026 | 3B/RHP | 7.72 | 81 | 84 | 61.00 | 0.18 | 18.80 | 12 | 80 | 2309 | 67 | 2286 | 69 | 2321 | ||||||
| 60 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 5 | Ryan Pyka | 2026 | MIF/RHP | 7.15 | 81 | 91 | 70.30 | 0.14 | 22.60 | 7 | ||||||||||||
| 61 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 6 | Deniel Serrano | 2026 | SS/2B | 7.25 | 86 | 82 | 86 | 65.30 | 0.15 | 18.20 | 5 | |||||||||||
| 62 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 7 | Derek Morales | 2026 | RHP | 81 | 2279 | 71 | 2490 | 69 | 2524 | 74 | 1570 | |||||||||||
| 63 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 8 | Aaron Green | 2026 | 3B/2B | 7.37 | 85 | 82 | 61.00 | 0.17 | 20.80 | 9 | ||||||||||||
| 64 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 14 | Jordan Brautigam | 2026 | OF | 7.75 | 76 | 84 | 63.90 | 0.16 | 20.30 | 10 | ||||||||||||
| 65 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 15 | Eduardo Reina | 2026 | RHP | 76 | 1753 | 67 | 1967 | 69 | 1846 | 67 | 1269 | |||||||||||
| 66 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 16 | Joshua Cespedes | 2026 | OF | 7.21 | 81 | 81 | 60.20 | 0.15 | 19.00 | 17 | ||||||||||||
| 67 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 18 | Santiago Stela | 2026 | OF | 7.75 | 72 | 69 | 56.80 | 0.13 | 19.80 | 17 | ||||||||||||
| 68 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 19 | Manny Rodriguez | 2026 | 1B | 7.81 | 72 | 86 | 67.50 | 0.15 | 22.20 | 9 | ||||||||||||
| 69 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 21 | Carlos Victorero | 2026 | 3B/RHP | 7.19 | 85 | 97 | 73.10 | 0.16 | 22.70 | 14 | 89 | 2351 | 76 | 2618 | 78 | 2687 | ||||||
| 70 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 22 | Robert Ross | 2026 | RHP | 80 | 2071 | 68 | 1773 | 70 | 1109 | |||||||||||||
| 71 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 23 | Gabriel Sabilona | 2026 | C | 7.21 | 79 | 1.83 | 99 | 72.40 | 0.13 | 23.10 | 12 | |||||||||||
| 72 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 24 | Reginald Bass Jr | 2026 | LHP | 86 | 2465 | 77 | 2248 | 75 | 2209 | 77 | 1130 | |||||||||||
| 73 | admin | 21/01/2026 05:13 PM | admin | 21/01/2026 05:13 PM | Red | 36 | Derek Figueroa | 2026 | C/1B | 7.53 | 77 | 1.85 | 93 | 70.60 | 0.14 | 22.40 | 6 | |||||||||||
| Group | # | Players | Grad | Pos. | 60-Yard | OF Velo | IF Velo | 1B Velo | C Velo | Pop Time | Exit Velo | Bat Speed | Time to Contact | Hand Speed | Attack Angle | Top FB | FB Spin | CB | CB Spin | SL | SL Spin | CH | CH Spin |
UNDERCLASS - STATS
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Group | # | Players | Grad | Pos. | 60-Yard | OF Velo | IF Velo | 1B Velo | C Velo | Pop Time | Exit Velo | Bat Speed | Time to Contact | Hand Speed | Attack Angle | Top FB | FB Spin | CB | CB Spin | SL | SL Spin | CH | CH Spin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 5 | Yadiel Santiago | 2028 | MIF/3B | 7.57 | 73 | 86 | 63.90 | 0.16 | 21.20 | 12 | ||||||||||||
| 38 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 6 | Brady Ferguson | 2027 | SS/C | |||||||||||||||||||
| 39 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 23 | Evan Eagle | 2027 | 2B/SS | 7.41 | 72 | 74 | 59.50 | 0.16 | 19.00 | 3 | ||||||||||||
| 40 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 24 | Keaton Love | 2027 | SS | 7.15 | 72 | 90 | 63.90 | 0.14 | 24.40 | 6 | ||||||||||||
| 41 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 26 | Reid Patton | 2027 | SS/RHP | 6.91 | 83 | 85 | 68.40 | 0.18 | 21.20 | 10 | 83 | 2055 | 67 | 2202 | 77 | 1981 | 76 | 1488 | ||||
| 42 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 27 | Andrew Osborne | 2027 | RHP/OF | 74 | 1896 | 61 | 1943 | |||||||||||||||
| 43 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 28 | Thomas Kaniamos | 2028 | OF/RHP | 6.92 | 83 | 91 | 66.50 | 0.15 | 22.60 | 9 | 79 | 2089 | 68 | 2203 | 71 | 1442 | ||||||
| 44 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 31 | Nathan Rodriguez | 2027 | C | 7.56 | 73 | 2.03 | 86 | 62.70 | 0.15 | 19.70 | 11 | |||||||||||
| 45 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 52 | Jacob Otzel | 2027 | OF | 7.15 | 80 | 85 | 61.40 | 0.15 | 20.50 | 15 | ||||||||||||
| 46 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Navy | 53 | Collin O'Connell | 2027 | RHP/3B | 7.16 | 80 | 81 | 63.00 | 0.15 | 20.60 | 2 | 83 | 1954 | 72 | 2421 | 74 | 2486 | 77 | 1737 | ||||
| 47 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 9 | Aiden Farrait | 2028 | SS | 74 | 91 | 54.50 | 0.18 | 17.30 | -6 | |||||||||||||
| 48 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 10 | Logan Handville | 2027 | C/OF | 7.53 | 88 | 74 | 2.00 | 83 | 56.80 | 0.16 | 19.00 | 11 | ||||||||||
| 49 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 11 | Maddox Blas | 2027 | OF | 7.53 | 76 | 82 | 59.10 | 0.14 | 18.80 | 9 | ||||||||||||
| 50 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 12 | Alejandro Martinez | 2027 | SS/2B | 6.91 | 85 | 88 | 61.80 | 0.15 | 20.00 | 8 | ||||||||||||
| 51 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 13 | James Romero | 2027 | 1B/OF | 7.54 | 71 | 73 | 81 | 63.80 | 0.16 | 19.40 | 15 | |||||||||||
| 52 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 17 | Javon Marks | 2027 | OF/LHP | 7.17 | 77 | 87 | 61.50 | 0.15 | 19.10 | 16 | 75 | 1623 | ||||||||||
| 53 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 25 | Paul Kymer | 2027 | C | 7.84 | 75 | 2.00 | 90 | 70.20 | 0.15 | 22.80 | 15 | |||||||||||
| 54 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 26 | Peyton Landers | 2027 | RHP | 87 | 2616 | 70 | 2239 | 79 | 2301 | |||||||||||||
| 55 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 27 | Yunel Rojas | 2027 | OF | 6.90 | 84 | 90 | 66.20 | 0.13 | 20.30 | 14 | 77 | 1911 | 63 | 1610 | ||||||||
| 56 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 28 | Asher Grafals | 2027 | SS/RHP | 7.31 | 73 | 87 | 63.10 | 0.15 | 22.30 | 12 | 77 | 1911 | 66 | 1871 | 72 | 1871 | ||||||
| 57 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 29 | Jordan Scott | 2027 | 1B/OF | 6.97 | 72 | 73 | 90 | 71.70 | 0.15 | 19.20 | 12 | |||||||||||
| 58 | admin | 21/01/2026 05:36 PM | admin | 21/01/2026 05:36 PM | Red | 30 | Braydon Cook | 2027 | RHP/SS | 7.17 | 83 | 93 | 71.50 | 0.15 | 23.80 | 11 | 86 | 2229 | 70 | 2043 | 71 | 1895 | ||||||
| Group | # | Players | Grad | Pos. | 60-Yard | OF Velo | IF Velo | 1B Velo | C Velo | Pop Time | Exit Velo | Bat Speed | Time to Contact | Hand Speed | Attack Angle | Top FB | FB Spin | CB | CB Spin | SL | SL Spin | CH | CH Spin |